The review work for the papers submitted to ISBS 2005 is finished. There are 255 papers have been accepted and listed in the following table:
| MS NO. | AUTHOR(S) | TITLE |
| #001 | Boris Dychko, Alexander Kochergin | The Device for Training Breathing of Swimmers Using of Pneuma-Vibration |
| #002 | Morteza Shahbazi-Moghaddam, Safoora Sabbaghian | Drag Force Related to Body Dimensiion in Butterfly Swimming |
| #003 | Morteza Shahbazi Moghaddam, Mohammad Reza Mohammadi | Kinematic and Kinetic Comparisons between Spot, Crossover and Upward Jump Throwings in Handball |
| #004 | Shahbazi, M.M, Sheikh, M. & Amini, A. | Kinematic-Kinetic Comparisons of Tsuki Technique in Performing from Waist and from Midway in Classic and Individual Styles |
| #005 | Duane Knudson | Effect of Tennis Ball Mass and Smoothing on Peak Racket Velocity |
| #006 | Duane Knudson | Statistical and Reporting Errors in Applied Biomechanics Research |
| #007 | Justin Keogh, Patria Hume, Peter Mellow, Simon Pearson | The Use of Anthropometric Variables to Predict Bench Press and Squat Strength in Well-Trained Strength Athletes |
| #008 | Mianfang Ruan, Li Li | The Influences of Approach Run on Muscle Activity during Drop Jump |
| #009 | Xinhai Shan, Weixia Wang, Dundeng Ren | The Affection of Posture in Sky to the Jump Reach Height |
| #010 | Heinz Nowoisky | Computer Simulation of the Movement of Balance in Judo |
| #011 | Simon N. Pearson, Patria A. Hume, Tim Ackland, David Slyfield | America*s Cup Grinders* Power Output can be Improved with a Biomechanical Technique Intervention |
| #012 | Weiping Li, Jia Gang, Nianjun Zheng , Zhenyu Liu, Shouzheng Zhang, Kang Kai, Kangwei Ai | A Comparison of EMG and Kinematic Analysis between Ground and Treadmill Runing for Chinese Elite Sprinter-Pu Fan Fang |
| #013 | Manfred Vieten, Hartmut Riehle | Movement Quality of Martial Art outside Kicks |
| #014 | Falk Hildebrand, Dieter Kliche | Relation of Swimming Propulsion and Muscle Force Moment |
| #015 | Gideon Ariel, Ann Penny, John Probe, Alfred Finch | Biomechanical Analysis of the Shot-Put Event at the 2004 Athens Olympic Games |
| #016 | Chong-Hoon Lee, Yeon-Jong Lee, Chul-Cheong Cheong | A Kinematical Analysis of the Taekwondo Apchagi |
| #017 | Jihe Zhou, Yuqing Shi, Xiao*an Long Shanfeng Gao, Detao Zeng | Dynamics Analysis on Reflexed Bow |
| #018 | Jihe Zhou, Xiao*an Long, Liang Li, Detao Zeng | Experimental Study of Hydrodynamics on Arrows |
| #019 | T. Bhatt, Y.-C. Pai | Long-Term Training Effects on Dynamic Stability |
| #020 | Heinz Nowoisky | The Biomechanics of Loss of Balance in Olympic Sport Judo, Possibilities of Measurement of Biomechanical Parameters |
| #025 | Feng Chen, Masao Kikkawa, Qiongzhu Guo | The Analysis on the Reaction Time under the Stimulus of Different Difficulty |
| #026 | Yugang Li, Faben Yan, Yujiu Zhang, Guibin Wang | Biomechanical Analysis on Roundhouse Kick in Taekwondo |
| #028 | Baiming Zhang, Danny P. K. Chu | Empty and Full Steps in Tai Chi Exercise |
| #029 | Qinglai Zhang, Huanbin Zhao, Fengxiang Li, Guangchun Song | A Study of the Relationship between Biomechanics Parameters and Specific Performance in Different Vertical Jumps of Female Weightlifter |
| #030 | Jiaying Zhou, Jianlong Guo | The Development of CCD Range Finder |
| #031 | Gang Lu, Zongping Wang | Biomechanical Analysis on Take-off Technique of Chinese and World-Class Triple-Jumpers |
| #032 | Honghui Yang, Xinhao Xu, Weidong Yu, Cheng Huang, Binghong Gao | A Case Study: Evaluating the Difference of Technique by Using Efficiency Index in Elite Male Freestyle Swimmers |
| #033 | Yong Ma, Weitao Zheng, Jiurui Han | Sports Applications for CFD Analysis |
| #034 | Kun Wang, Wenyi Wei | Biomechanical Study on the Muscles Specific Ability of Takeoff in Long Jump |
| #035 | Karin Knoll, Thomas Härtel | Biomechanical Conditions for Stabilizing Quadruple Figure Skating Jumps as a Process of Optimization |
| #036 | Wenquan Xu, Mengfei Liu | Kinematic Analysis of the Run up Final Stride and Take-off Technique in Chinese Female Fosbury Flop Jumpers |
| #037 | Dingliang Xin, Cheng Huang | Dynamical Principle of Lifting Action |
| #040 | Jintian Yang, Haijun Geng, Yintian Yang, Shumei Xu | Biomechanical Study of the Transition Technique of Excellent Male Shot-Putters |
| #041 | Jintian Yang, Yintian Yang, Jie Du, Suqing Yin, Wei Zhang | Study on Equipment for Shot Put Sound Signal Feedback |
| #043 | Tinggang Yuan, Qing Wang, Botao Yan | The Comparative Study of Muscle Forces and EMG Parameters in Two Forms of the Strength Training |
| #044 | Armin Kibele, Till Siekmann, Bodo Ungerechts | A Biomechanical Evaluation of Dive Start Performance in Swimming Force Development Characteristics and Angular Momentum |
| #047 | Man Hou, Jia Hou, Hanyu Wang, Shaohua Hou | Lower Extremity Joint Kinetics during Landing of a Drop Jump from Different Heights and Landing Surfaces |
| #049 | Liying Jin, Xin Jin, Li Jin, Ailian Qu, Qing Han, Aihua Liu | The Reserch into Relative Height of Total Body Center of Gravity of Males and Females Aged 17-20 Years |
| #051 | Yi Qiu, Wenyi Wei, Aijie Liu, Jingwei Cao | Comparative Research on the Stroke Rhythm of Men and Women Kayakers in the International Competition |
| #054 | John Blackwell, David Lee | Effect of Footwear on Center of Pressure Movement and Performance in Rifle Shooting |
| #055 | Shiming Li, Rong Guo, Jichun Jin | A New Method for Measuring Segment Mass & Segment Center of Mass Location of Human Body |
| #056 | Jaebum Park, In-sik Shin | Scuba Diving Fin Types and Characteristics of Diver's Propulsive Motion |
| #057 | Weitao Zheng, Yong Ma, Jiurui Han, Haifeng He | Hydrodynamic Performance of the Rowing Hull |
| #058 | Chen Lin Lee, Yu Fang Chin, Yu Liu | Comparing the Difference between Front-Leg and Back-Leg Round-House Kicks Attacking Movement Abilities in Taekwondo |
| #059 | Orna Donoghue, Andrew J Harrison, Philip Laxton, Barry Richards, Richard Jones | Orthoses Control of Frontal and Sagittal Plane Motion in the Injured and Uninjured Legs of Subjects with Chronic Achilles Tendon Injury during Running |
| #062 | Aki I.T. Salo, Tapani Keränen, Jukka T. Viitasalo | Force Production in the First Four Steps of Sprint Running |
| #063 | Wen-Hsin Chiu, Yen-Tze Huang | Biomechanical Analysis of the Snatch Technique of Elite Males in Taiwan |
| #064 | Tsung-Han Liu, Cheng-Kai Su, Tzyy-Yuang Shiang | The Characteristics of Baseball Bats Manufactured by Different Materials |
| #066 | Daniel Tik-Pui Fong, Youlian Hong, Jing-Xian Li, Kai-Ming Chan | Slip Pprevention in Walking 每Lower Extremity Biomechanics |
| #067 | Agnes Wai-Yin Pang, Daniel Tik-Pui Fong, Wan-Ka Chan, Youlian Hong | A Pliot Study of Mastery of Fundamental Motor Skills of Primary School Students in Hong Kong |
| #068 | Weiya Hao, Meiqing Wang, Fang Yuan | An in Vitro Blunt Impact Experiment upon Human Chins |
| #069 | Cheng Yin Hsieh, Liang Chih Yeh, Chen-Kai Su | The Study of Energy Loss from Impact on a Curved Ball of Golf Swings |
| #070 | Yi Ming Huang, Ya Ju Chang, Chung Hsun Hsieh, Mong Chiech Jiang | Poor Force Control Performance and Unvaried EMG Pattern after Agonist Muscle Fatigue in Humans |
| #071 | Zefeng Wang, Kazutoshi Kobayashi, Shinji Sakurai, Takayo Wada, Wenge He | A Method of Estimating Muscle Actuation Work during Vertical Jumps by Easuring the Ground Reaction Force |
| #072 | Mark Walsh, Bradley Young, Brian Hill | Sprint Specificity for Rugby and Soccer Players |
| #073 | Mark Walsh, Kevin Ford, Kyle Bangen, Greg Myer, Timothy Hewitt | Validation of a Portable Force Plate to Assessing Jumping and Landing Performance |
| #074 | Andrea Fidler, Jeffrey M. Haddad, Jeff L. Gagnon, Richard E. A. Van Emmerik, Joseph Hamill | Postural Control Strategies in Dancers and Non Dancers |
| #075 | Xenia Andrzejewski, Leonard Elbaum | Biomechanical Analysis of the Front Kick with the Dominant and Non-Dominant Limb in the Shito-Ryu Style of Karate |
| #077 | M. Clegg, A.J. Harrison | Electromechanical Delay and Reactive Strength Indices of Sprint and Endurance Trained Athletes |
| #078 | Johnathan E. Lawrence, Randall L. Jensen, Phillip B. Watts | Quantification of Drop Jumps for Training Implication |
| #080 | Frantisek Vaverka, Miroslav Cernosek, Katerina Tesarova, Milan Elfmark | The Influence of Body Height on the Serve in Tennis |
| #081 | Milan Čoh, Bojan Jošt | Kinematical Model of Rotational Shot- Put Technique |
| #082 | Bojan Jošt, Maja Ulaga, Milan Čoh | Factor Structure of Selected Morphological, Motor and Biomechanical Variables in Ski Jumpers |
| #083 | Shang-Ming Tsai | An Analysis of Goalkeeper Diving Response Time for the Penalty Kick in Soccer |
| #084 | Thomas Jaitner, Cornelius Brach | Temporal and Structural Characteristics of Different Attack Techniques in Volleyball |
| #085 | Thomas Jaitner, Thomas Schack | Interdisciplinary Analysis of Biomechanical Movement Patterns and Mental Representations of the Volleyball Spike |
| #089 | Li Li, Huanbin Zhao, Yujuan Chen | Studies on the Functions of Sprint Exercises on Juvenile Joint Torque |
| #090 | Caimian Liu, Huanbin Zhao, Xiaoyang Jin | The Research on Isokinetic Strength Testing of Knee Joint Muscle of Shi Dongpeng, the Internationally Master of Sports |
| #091 | Jianguo Liu | Research on the Development and Application of the Three-Dimension Digital Shot Dynamometry System |
| #092 | Xiao mei Lv, Huanbin Zhao, Hai tao Zhang | The Study of Outstanding Hurdling Sportsmen*S Isokinetic Joint Angle |
| #093 | Manying Ren, Huanbin Zhao | The Cause of Unsuccessful Progression in Teaching of Sports Biomechanics in Physical Education Specialty and the Solving Methods of It |
| #095 | Haitao Wang, Yuqian Liu, Huanbin Zhao, Jie Du | The Effects of Static Stretching after Strenuous Training on Ultrastructure and Flexibility of Rats* Gastrocnemius |
| #097 | Jiang Yu, Huanbin Zhao, Zhili Wang, Xuezhen Liu | The Research Actuality and Developing Trend of Sport Biomechanics in China |
| #099 | Huanbin Zhao, Haitao Wang, Jianguo Liu, Jinghui Cui | A Study of the Rate of Torque between upper and lower Limbs of Male Sprinters |
| #100 | Zhimin Zhao, Huanbin Zhao |
The Structure Design on Biomechanical Appraisal System for the Techniques of Shot Put |
| #101 | Tim Ackland, Bruce Elliott, Joanne Richards | The Influence of Size on Performance in Women*S Gymnastics |
| #102 | Volker Drenk, Falk Hildebrand | Short-Time Measure of Release Velocity and Release Angleof Track and Field Throwing Disciplines |
| #103 | Shengnian Zhang, Aiyun Lu | Effect of Stretch Training for Post-Injured Skeletal Muscle on the Muscular Contractility and Relaxation |
| #104 | Jie Zhen, Tao Xiao, Huanbin Zhao | 3ㄜD﹛Kinematical Analysis on Left Leg Technique in the Last Exerting in Javelin Throwing |
| #105 | Thierry Larose Chevalier, Daniel Th谷oret, Mario Lamontagne | Three Dimensional Kinematics and lower Limb EMG of ACL Deficient Knee Joint Wearing a Functional Knee Brace during Running |
| #106 | Bruce Elliott, Tameira McLean, Jacque Alderson | The Role of Lead-up Drills in Tumbling |
| #107 | Gongbing Shan, Changdong Wang, Christiane Bohn | The Characteristics of Female Soccer Kicking Revealed by 3D Kinematics and Electromyography |
| #108 | Marianne Gittoes, Mark Brewin, David Kerwin | Evaluation of a Wobbling Mass Model Simulating Female Impact Landings |
| #109 | Jiann-Jyh Wang, Chiu-Sheng Lin, Tzyy-Yuang Shiang | The 3D Kinematic Analysis of the Golf Swing on up and down Slopes. |
| #111 | Lee Nolan, Adrian Lees | Prosthetic Limb Versus Intact Limb Take-off in the Amputee Long Jump |
| #112 | Lee Nolan, Benjamin L. Patritti, Kathy J. Simpson | A Biomechanical Analysis of the Take-off Phase in Below-Knee Amputee High Jump |
| #113 | Kerstin Witte, Peter Emmermacher, Martin Hofmann, Karin Schwab, Herbert Witte | Electromyographic Researches of Gyaku-Zuki in Karate Kumite |
| #114 | Peter Emmermacher, Kerstin Witte, Martin Hofmann | Acceleration Course of Fist Push of Gyaku-Zuki |
| #115 | Weidou Feng | Kinematic Characteristics of the Push-off of the 500 Meter Short Track Speed Skating in the 19th Winter Olympic Games |
| #117 | Zhigang Huang, Li Yang, Pingan Guo | Biomechanic Characteristics of the Techniques of Top Strikers* Whip-Leg |
| #118 | Chiang Liu, Kuo-Ghi Tseng, Chen-Wei Chung, Ying-Chieh Kao, Tzyy-Yuang Shiang | Design of Simulative Pitching Machine and Its Effect |
| #119 | Jintian Yang, Wenmei Dong, Chun Zhang | The Basic Biomechanics Parameters when Long Jump Athletes Finish the Process of Taking off |
| #120 | Miwako Homma, Masanobu Homma | Sculling Techniques in Synchronized Swimming |
| #121 | Peter Maulder, Elizabeth Bradshaw, Justin Keogh | The Effects of Resisted Sled Loading on Sprint Start Kinematics |
| #122 | Tahara Ryouji, Shimonagata Shuuji, Muramatsu Shigeji | Estimation of Takeoff-Angle in the Long Jump by Using Wimas |
| #123 | A. S. Abdalla Wassf Isaac | On the Two 每 Phase Modal for a Pulsatile Flow under Periodic Body Acceleration |
| #126 | Christiane Peters, Axel Knicker | Analysis of Factors Influencing the Start Push in Wheelchair Racing |
| #127 | Wan-Chin Chen, Shin-Liang Lo, Yun-Kwan Lee, Jen-Sen Wang, Tzyy-Yuang Shiang | Effects of Upper Extremity Fatigue on Basketball Shooting Accuracy |
| #128 | Valery Kleshnev | Comparison of On-Water Rowing with Its Simulation on Concept2 and Rowperfect Machines |
| #129 | Wei-Hua Ho, Xian-Wei Dai, De-Zhi Liu, Li-Chiun Chang | The Function Test of Canoe and Kayak Stroking Balance Device |
| #131 | Morteza Shahbazi-Moghadam, Morteza Erfani | A Computer Simulation for Leg Stiffness in Maximal Sprinting |
| #133 | Elizabeth J. Bradshaw, Wendy Hamerton, Andrea Raves, Bill Noble | Physical Power, Technical and Aesthetic Execution Qualities in Dressage Riding 每 a Preliminary Investigation |
| #134 | Hung Ta Chiu | Using Impact Testing Method to Estimate the Energy Absorbed by Insoles in Sports Shoes |
| #137 | Yuhui Cai, Man Hou, Xiuyuan Zheng, Wuzhou Chen | Analysis of Valgus Characteristics of Osseous Structure of the Feet with Three-Dimensional Reconstruction Techniques |
| #138 | T.M. Comyns, A.J. Harrison, L. Hennessy | The Effect of Back Squat Resistive Loads on the Biomechanical Performance of Drop Jumps in Male Rugby Players. |
| #139 | Xuejun Ren, Li Wang, Glynn Rothwell, Mark Lake, Adrian Lees | Numerical Investigation of Heel-Shoe Interaction in Running |
| #140 | I-Ting Wang, Yuh-Yih Lin, Chen-Kai Su, Pao-Cheng Lin | The Effect of Tennis Racket String Vibration Absorber Placement on Tennis Racket Vibrations |
| #141 | Yanyan Du, Man Hou, Yuhui Cai | An Investigation on the Error of Calibrating Exterior Points with Interior Points |
| #142 | Alice Ka-Ki Man, Daniel Tik-Pui Fong, Youlian Hong | Kinematics and Myoelectric Analysis of Anterior Cruciate Ligament Reconstructed Knee in Drop Landing 每 a Pilot Study |
| #144 | Stefan Lindinger, H. C. Holmberg, Thomas Stöggl, Erich M邦ller | Different Technical Strategies and Biomechanical Aspects of Double Poling in Elite Cross-Country Skiing |
| #145 | Hashem Kilani, Jehad Al-Rofu | The Effect of Run-up Distance and Some Kinematics Variables on Long Jump Distance for the Primary Stage Athlete Students in Al-Tafilah District |
| #146 | Flanagan, E.P. & A.J. Harrison | The Effect of Two Force Sledge Apparatus Jumping Protocols on Trial to Trial Reliability and Muscle Performance |
| #147 | Wu-chou Chen , Wen-hsin Chiu, Yen-tze Huang | Relationship between Over-Arm Throwing Pattern and Throwing Performance |
| #148 | Matilde Espinosa-S芍nchez | Three-Dimensional Kinematic Study of the Paddle Stroke in Individual Flatwater Kayaking |
| #149 | Jin-Cherng Wang, Ming-Hsun Lin, Yu-Hsiung Lu | The Study of the Area of Footpath between Male and Female Elite Distant Runners under Different Running Speeds of a Treadmill |
| #150 | Cassie Wilson, Maurice R. Yeadon, Mark A. King | Performance Sensitivity to Perturbations in Activation Timing |
| #151 | Li Li, Brain Baum | Lower Extremity EMG Patterns during Cycling Changed with both Pedaling Frequency and Additional Loading |
| #152 | Jacque Alderson, Bruce Elliott, David Lloyd | Transverse and Frontal Plane Lower Limb Kinematics in Female Runners with Patellofemoral Pain |
| #153 | Jingmin Liu, Man Hou, Xiuyuan Zheng | Establishment of National Standard about Inertial Parameters of Chinese Adults |
| #154 | Lisa A. Bridgett, Nicholas P. Linthorne | Biomechanical Analysis of Two Long Jump Take-off Techniques |
| #155 | Woen-Sik Chae, Min-Hyung Lee, Jae-Moo So, Chang-Soo Yang, Youn-Joung Kim, Jae-Ik Jang, Sye-Jun Ki | The Effects of Wearing Roller Shoes on Ground Reaction Force Characteristics during Walking |
| #156 | S. Prassas, G. Ariel | Kinematics of Giant Swings on the Parallel Bars |
| #157 | G. Kosmis, C. Papadopoulos, S. Prassas, J. Ostarello | Analysis of Drop Jumps with and without Control of Contact Time |
| #158 | Steve Leigh, Bing Yu | Effect of Hip-Shoulder and Shoulder-Arm Separations on Discus Throwing Performance |
| #159 | Clara Soper, Patria A. Hume | Ergometer Rowing Performance Improves over 2000 m When Using a Steeper Foot-Stretcher Angle |
| #160 | Jianshe Li, Liping Wang | Application and Advance of Foot Pressure Measurement in Biomechanical Research |
| #161 | JiSeon Ryu | Gender Difference in Impacts during Running |
| #162 | Melanie E Henderson, Patria A Hume, Elizabeth J Bradshaw | A Six-Week Netball Jump Shot Shooting Intervention Can Improve Netball Shooting Accuracy |
| #163 | Kostas Gianikellis, Jose Mª Pulido, Andreas Skiadopoulos, Arturo Perez | Evaluation of Postural Stability and Its Relation to Isokinetic Performance in Persons with Cerebral Palsy |
| #164 | Juan Jos谷 Pantrigo, Ángel S芍nchez, Kostas Gianikellis, Antonio S. Montemayor | 2D Human Tracking by Efficient Model Fitting Using a Path Relinking Particle Filter (PRPF) |
| #165 | Hisham Mughrabi, Alfred Finch, Gideon Ariel | Kinematic Analysis of Male Collegiate Runners during Different Intervals of 1500 M Time Trial |
| #166 | Kuan Zhang | Measurement of Mechanical Power of Human Locomotion in Free-Living Conditions |
| #167 | Maciej Glowacki, Przemyslaw Lubiatowski, Maria Laurentowska, Andrzej Szulc | Tolerance of Physical Effort in Patients with Surgically Treated Scoliosis |
| #168 | Klaus Knoll, Falk Hildebrand, Volker Drenk, Ines Sebesta | Wheel Gymnastics 每 Somersault Dismounts and No Landing Mat |
| #169 | Jacque Alderson, Amity Campbell, Bruce Elliott | The Effect of Motion Control Shoes on Lower Limb Mechanics in Female Runners with Patellofemoral Pain |
| #171 | Shigetada Kudo, Barry Wilson, Toshimasa Yanai, Hideki Takagi | Prediction of Fluid Forces Acting on a Hand Model in Unsteady Flow Conditions |
| #172 | Grant Trewartha, Neil Bezodis, Cassie Wilson, Gareth Irwin | The Control of Rotation during Rugby Union Goal Kicking |
| #173 | Grant Trewartha, Remy Casanova, Cassie Wilson, Gareth Irwin | The Influence of Coordinated Joint Actions on the Accuracy and Variability of Rugby Line-out Throwing |
| #174 | Adam Beard, Angus Burnett, Robert U. Newton | Peak Power Output in the Power Clean 每 the Influence of Relative Strength |
| #175 | Karen Roemer | Influence of Different Knee Models on Calculated Muscle Forces |
| #176 | Chun-Hui Liou, Tzu-Lin Wong, Jin-Cherng Wang, Jung-Chan Shin | The Study of Team Resultant Force Vanishing Percentage in Elite Tug of War Players |
| #177 | Yu-Hung Chiu, Tzu-Lin Wong, Jin-Cherng Wang, Chia-Hung Lin | The Analysis of Angular Momentum of Side-Volley Soccer Shots Performed at Three Ball-Height |
| #178 | Shih-Fan Huang, Tzu-Lin Wong, Jin-Cherng Wang, Ming-Ju Chung | Effect of Backpack on Selected Gait Parameters of Primary School Children |
| #179 | Wu-Chen Lin, Tzu-Lin Wong, Jin-Cherng Wang, Kun-Cheng Huang | Analysis of Angular Momentum the whole Body during Glide Hitting and Kick Hitting in Baseball |
| #180 | Jung-Chan Shih, Tzu-Lin Wong, Jin-Cherng Wang, Chia-Hung Lin | Kinetic Analysis of Lower Extremity during Sidestep Cutting under Different Directions |
| #181 | Madeline Chi-Ning Shek, Daniel Tik-Pui Fong, Youlian Hong | Ground Reaction Forces and Plantar Kinetics of Rope Skipping in Different Sport Shoes 每 a Pilot Study |
| #182 | Jonathan S. Wheat, Vasilios Baltzopoulos, Clare E. Milner, Roger M. Bartlett, Dimitrios Tsaopoulos | Coordination Variability during Overground, Treadmill and Treadmill-on-Demand Running |
| #183 | Liping Wang, Jianshe Li |
Gait Characteristics and Pressure Distribution for Barefoot and Various Heel Height Shoes during Walking |
| #184 | Yi-Hang Kuo | The Anthropometric Study of Women*s Weightlifters in Taiwan |
| #185 | M. L. Zampagni, S. Martelli, M. Motta, M. Marcacci | A New Method for Evaluation of the Carrying Angle In-Vivo Set up |
| #186 | Ra迆l Arellano, Salvador Llana, Victor Tella, Esther Morales, Jordi Mercad谷 | A Comparison between Countermovement Jump, Simulated Swimming Start and Swimming Grab-Start Force Recordings and Their Relationships with the Start Performance |
| #187 | Eui-hwan Kim, Hyun Yoon, Sung-sup Kim, Chae-wook Chung | Biomechanical Traits Analysis when Performing of Judo Uchimata by Posture and Voluntary Resistance Levels of UKE |
| #188 | Doris I. Miller, Aleksandra Zecevic | In Search of the Awesome Rip in Platform Diving Entries |
| #189 | Hui-Yin Chang, Chiung-Yun Hsu, Jui-Lien Chen, Pao-Cheng Lin | The Effect of Plyometric Training for Lower Extremities Strength and Power in High-School Female Basketball Players |
| #190 | Kuangyou B. Cheng, Mont Hubbard | Differences between Jumping and Somersaulting from a Diving Springboard: a Simulation Study |
| #191 | Zaffagnini S, Bignozzi S, Martelli S, Imakiire N, Lopomo N | Intraoperative Clinical Test for Kinematic Assessment of ACL Graft Behaviour with Computer Assisted Procedure |
| #192 | M. L. Zampagni, G. Don角, M. Motta, S. Martelli, P. Benelli, M. Marcacci, G. De Vito | Equation Regression Model for the 50 M Freestyle Performance in Elite Master Swimmers |
| #193 | Hsiente Peng, Chenfu Huang, Hsiensen Peng | Electromyographic Analysis of the Discus Standing Throw |
| #194 | Yi-Ming Huang, Ya-Ju Chang, Chung Hsun Hsieh | Nerve Conduction Velocity Investigation in Athletes with Trained Lower Extramity for Well-Controlling Movement |
| #195 | Chiung-Yun Hsu, Pao-Cheng Lin, Hui-Mei Lin | Biomechanics Analysis of Water Polo Throwing |
| #196 | Jing Xian Li, Youlian Hong | Kinematics and Electromyography of Trunk and Lower-Limb during Walking with Negative Heel Shoes |
| #197 | Randall L. Jensen, Phillip B. Watts, Johnathan E. Lawrence, David M. Moss, Jacob M. Wagonsomer | Vertical Hand Force and Forearm EMG during a High-Step Rock-On Climbing Move with and without Added Mass |
| #198 | Randall L. Jensen, William P. Ebben | Ground and Knee Joint Reaction Forces during Variations of Plyometric Exercises |
| #199 | Ge Wang, Xuezhen Liu, Hui Liu | Biomechanical Characteristics of Hip and Knee Joint Muscle in Greco-Roman Style Wrestlers |
| #200 | Qi Yan, Guopeng Jia, Xiaojun Guo, Youcai Zhang | The Applied of Kinitech Isokinetic Rehabilitation and Testing Unit in the Strength Training of Elite Athletes After Knee Joint Injury |
| #201 | Ying Liu, Qi Yan, Xiaoni Lin, Xin Ma | A Study of the Leg Joints Muscle Strengths Ratios for Diving Athletes |
| #205 | Jingguang Qian, Songning Zhang, Haiquan Jin | Theoretical Analyses on ※Splash§ Formation of Competitive Diving |
| #206 | Pui W. Kong, Maurice R. Yeadon, Mark A. King | Optimisation of Takeoff Techniques for Maximum forward Rotation in Springboard Diving |
| #207 | Yichen Lu, Yaodong Gu, Jianshe Li | Plantar Mechanics Influence of Different and Extrinsic Biomechanics Instrumentalities in Standing Vertical Jump |
| #210 | Damao Shan, Wenyi Wei | A Computer Software for Analyzing Muscular Dynamic Work State of Lower Limbs |
| #212 | Angus Burnett, Chris Abbiss, Jonathon Green, Paul Laursen | Muscle Activation and Fatigue during Prolonged Endurance Cycling in Hot and Cool Conditions 每 a Comparison of Analytical Methods |
| #213 | Gilbert WK Lam, Youlian Hong | The Variability of Vertical Ground Reaction Force Data in Countermovement Jump |
| #214 | Gilbert WK Lam, YH Li, JCY Leong, WW Lu, Yong Hu | New Interpretation on EMG Charateristics of Spastic Cerebral Palsy during a Rehabilitative Walking Exercise |
| #216 | Young-Tae Lim, Woen-Sik Chae | Comparative Analysis of Muscle Activities during Resistance Exercises Using Variable and Elastic Loads |
| #217 | Gye-Rae Tack, Young-Tae Lim, Jin-Ju Choi, Jeong-Han Yi | Identifying Critical Kinematic Parameters for Better Golf Putting |
| #218 | Yong Huang, Junjun Xu, Weihua Lu, Mingxin Gong, Yuhua Yu | Kinematics Analysis of Chinese Vaulting Horse Athlete Yang Yahong*s Action of ※Handspring with 90º~180º- Layout back Double Twist§ |
| #219 | Echo Yuk-Lap Cheng, Dewei Mao, Daniel Tik-Pui Fong, Youlian Hong | Comparison of Landing Maneuvers between Skillful and Unskillful Female Volleyball Players |
| #220 | Robert S. Bowen, Randall L. Jensen, Phillip B. Watts | Effects of Dorsiflexion on Energy Expenditure during Cross-Country Skiing Using the V1 Skate Technique |
| #221 | John Tan, Danny Poh, Michael Koh | Kinematic Analysis of Junior Women Hurdling |
| #222 | Yu Liu, Shi-Min Shih, Pei-Chin Guo | Neural Network Used for the Prediction of Joint Torque from Ground Reaction Force during Counter-Movement Jump and Squat Jump |
| #223 | I-fang Lee, Wei-ling Cheng, Yu Liu | A Time Serious Analysis of the Dynamic Influence of Female*s Menstrual Cycle to Sport Performance |
| #224 | Tsz K. Poon, Youlian Hong | A Pilot Study on Comparsion of Kinematics Change of Lower Extremity with Differenet Tennis Shoes during Landing |
| #225 | Yutao Shi, Xin Ma | Plantar Foot Pressure Analysis for Xing Huina - the Women 10,000 Meter Champion in Athens Olympics |
| #226 | Yeh-Jung Tsai, Guo-Hong Gu, Chia-Jung Lee, Chenfu Huang, Chien-Lu Tsai | The Biomechanical Analysis of the Taekwondo Front-Leg Axe-Kick |
| #227 | Guo-Hong Gu, Yeh-Jung Tsai, Chen-Fu Huang | The Calculation on the Rotational Kinematics about the Longitudinal Axis of Javelin by Three Methods |
| #228 | Mark Lake, Jean-Pierre Wilssens, et al | Barefoot-, Shod, Plate and Insole Pressure Measurement Comparisons during 4-4.5 m/S Running in Relationships to Lower Limbs Movements |
| #229 | Janis Lanka, Andris Konrads, Anatoly Shalmanov | Evaluation Methodology for Assessing the Effectiveness of Sports Techniques |
| #230 | Jui-Hung Tu, Chien-Hsun Lee, Yung-Hsing Chiu | The Analysis of Pulling Force Curves in Tug-of-War |
| #233 | Lin-Huan Hu, Yung-Hsiang Chen, Chenfu Huang | A 3D Analysis of the Volleyball Spike |
| #234 | Rosemary Dyson, Marcus Smith, Lisa Fenn, Christopher Martin | Differences in Lead and Rear Hand Punching Forces, Delivered at Maximal Speed Relative to Maximal Force, by Amateur Boxers |
| #235 | M谷lanie Beaulieu, Mario Lamontagne | Three-Dimensional Kinematics and EMG of the Lower Limb of Male and Female Athletes Performing a Single Limb Landing |
| #236 | Chenfu Huang, Hung-ying Chen, Hsiente Peng | The Effect of Hand-Held Weights on Standing Long Jump Performance |
| #237 | Botao Yan, Houlin Li, Boqiang Zhang | Discussion on the Characteristics of Liu-Xiang*s Hurdling Techniques |
| #238 | Seong-Hyoo Shin, Chul-Jung Jung, Moon-Seok Kwon, Ki-ja Park, Tae-Wan Kim | Contribution of the Knee Joint to Mechanical Energy in Crouching Start according to the Backward Block Inclined Angle Increase |
| #239 | Young-Hoo Kwon | A Non-Linear Camera Calibration Algorithm: Direct Solution Method |
| #240 | Songhua Yan | Choose The Appropriate Runway in Downhill Sprinting Overspeed Training of Iimproving the Speed with the Bbiomechanical Method |
| #241 | Dewei Mao, Youlian Hong, Jingxian Li | The Characteristics of the Plantar Pressure Center during Tai Chi Exercice |
| #242 | Kurt Söser, Hermann Schwameder | A Three-Dimensional Kinematic Analysis of the Stand- and Jumpserve in Fistball |
